PCB material
Below is a table of the different PCB materials we use here at SprintPCB allowing us to create flexible and rigid circuit boards.
Below is a table of the different PCB materials we use here at SprintPCB allowing us to create flexible and rigid circuit boards.
Standard (Rigid materials)
Name | Type | Tg | Dk(1GHZ) | Df(1GHZ) | IPC4101 |
---|---|---|---|---|---|
185HR | FR4 | 180 | 4.04 | 0.0192 | 21/24/26/98/99/101/126 |
IT-158 | FR4 | 150 | 4.3 | 0.016 | 99 |
IT-180A | FR4 | 175 | 4.4 | 0.015 | 99/101/126 |
NY2150 | FR4 | 150 | 5.4 | 0.035 | 98/99/101 |
NY2170 | FR4 | 175 | 5.4 | 0.035 | 98/99/101/126 |
S1000-2/S1000-2M | FR4 | 180 | 4.6 | 0.018 | 126 |
S1000H | FR4 | 150 | 4.6 | 0.011 | 99 |
S1151G | FR4 | 150 | 4.6 | 0.011 | Cell |
S1190 | FR4 | 190 | 4.6 | 0.015 | 126 |
TU-768 | FR4 | 180 | 4.3 | 0.019 | 21/24/26/28/98/99/101/106 |
RF (Rigid materials)
Name | Type | Tg | Dk(1GHZ) | Df(1GHZ) | IPC sheet |
---|---|---|---|---|---|
AD1000/AD1000L | PTFE | / | 10.2 | 0.0023 | Cell |
RF-35 | ceramic filler | 315 | 3.5 | 0.0018 | Cell |
RF-60TC | PTFE | / | 6.15 | 0.0020 | Cell |
RO3003 | PTFE | / | 3.0 |
| Cell |
RO3006 | PTFE | / | 6.15 | 0.0020 | Cell |
RO4003C | ceramic filler | 280 | 3.38 | 0.0027 | IPC-4103A/240 |
RO4003C Lopro | ceramic filler | 280 | 3.38 | 0.0027 | Cell |
RO4350B | ceramic filler | 280 | 3.5 | 0.0037 | IPC-4103A/240 |
RO4350B Lopro | ceramic filler | 280 | 3.5 | 0.0037 | IPC-4103A/240 |
RO4533 | ceramic filler | 280 | 3.3 | 0.0022 | |
RO4725JXR | ceramic filler | 280 | 2.55 | 0.0022 | Cell |
RO4725JXR lopro | ceramic filler | 280 | 2.55 | 0.0022 | Cell |
RO4730G3 | ceramic filler | 280 | 3.0 | 0.0023 | |
RO4835 | ceramic filler | 280 | 3.5 | 0.0030 | Cell |
RO4835 Lopro | ceramic filler | 280 | 3.5 | 0.0030 | Cell |
RT5880 | PTFE | / | 2.2 | 0.0009 | Cell |
RT6002 | PTFE | / | 2.94 | 0.0012 | Cell |
RT6010LM | PTFE | / | 10.2 | 0.0023 | Cell |
TLX-8 | PTFE | / | 2.55 | 0.0018 | Cell |
ZYF265D | PTFE | / | 2.65 | 0.0010 | Cell |
RF (FR4 Rigid materials)
Name | Type | Tg | Dk(1GHZ) | Df(1GHZ) | IPC sheet |
---|---|---|---|---|---|
FR408 HR | FR4 | 200 | 3.69 | 0.0091 | 21/24/98/99/101/126 |
IT-170GRA1 | FR4 | 170 | 3.9 | 0.008 | Cell |
IT-968 | FR4 | 185 | 3.78 | 0.0034 | Cell |
ITERA-MT-40 R-5785N/ M7N | FR4 | 200 | 3.4 | 0.002 | Cell |
R-5725S/ M4S | FR4 | 200 | 3.8 | 0.007 | Cell |
R-5775G/ M6G | FR4 | 185 | 3.71 | 0.0021 | Cell |
R-5775N/ M6N | FR4 | 185 | 3.71 | 0.0021 | Cell |
R-5785/M7 | FR4 | 200 | 3.4 | 0.002 | Cell |
TU-862HF | FR4 | 180 | 4.4 | 0.01 | 127/128/130 |
TU-872 SLK | FR4 | 190 | 3.8 | 0.011 | 29/99/101/126 |
TU-872 SLK SP | FR4 | 190 | 3.4 | 0.004 | 29/99/101/126 |
Standard (flex materials)
Name | Type | Tg | Dk(1GHZ) | Df(1GHZ) | IPC sheet |
---|---|---|---|---|---|
DuPont AP | Polyimide | / | 3.4 | 0.02 | IPC 4204/11 |
RF-775 | Polyimide | / | 3.2 | 0.0016 | Cell |
RF-777 | Polyimide | / | 3.4 | 0.0016 | Cell |
SF305 | Polyimide | / | 3.31 | 0.0188 | IPC-4204/2 |
Thinflex W | Polyimide | / | 3.3 | 0.01 | Cell |
Other special materials
Name | Type | Tg | Dk(1GHZ) | Df(1GHZ) | IPC sheet |
---|---|---|---|---|---|
85N | Polyimide | 250 | 4.2 | 0.01 | 41 |
2929 Bondply | Bondply | 170 | 2.94 | 0.003 | Cell |
AD1000™ | PTFE | / | 10.2 | 0.0023 | Cell |
F4BM-1/2 | PTFE | / | 2.2-3.0 | / | Cell |
GF265 | PTFE | / | 2.65 | 0.0017 | Cell |
IT150DA | FR4 | 180 | 3.64 | 0.0025 | |
LNB33 | Ceramic Filler | 280 | 3.3 | 0.0025 | Cell |
N4000-13/EP/SI | FR4 | 210(DSC) | 3.1 | 0.0084 | 29 |
N4800-20/SI | FR4 | 200 | 3.29 | 0.0061 | 73 |
RO4000LoPro | Ceramic Filler | 280 | 3.5 | 0.0027 | IPC-4103A/240 |
RO4450F PP | Bondply | 280 | 3.52 | 0.04 | Cell |
S1150G | FR4 | 155 | 4.5 | 0.009 | 128 |
TMM® 10 Laminates | Ceramic Filler | / | 9.8 | 0.0022 | Cell |
TU933(T3) | FR4 | 170 | 3.4 | 0.0025 | IPC-4204/102 |
VT901 | Polyimide | 250 | 4.05 | 0.0012 | 73 |
ZYF300CA | PTFE | / | 3 | 0.0019 | Cell |
During our business Hours: 9:00~18:00